
Liste fournie seulement à titre indicatif: cette liste n'est pas exhaustive et n'implique aucune recommandation d'une étude d'analyste.
| ABN Amro Equities | Sandy Morris |
| Bankhaus Lampe | Sebastian Hein |
| Barclays Capital | Joseph Campbell |
| Bayerische Landesbank | Ulrich Horstmann |
| Bernstein | Doug Harned |
| BHF Bank | Nils Machemehl |
| CA Cheuvreux | Antoine Boivin-Champeaux |
| Citigroup Investment Research | David Perry |
| CM - CIC Securities | Harald Liberge-Dondoux |
| Credit Suisse First Boston | Steve East |
| Deutsche Bank | Ben Fidler |
| Dresdner Kleinwort | Allan A. Smylie |
| DZ Bank | Markus Turnwald |
| Evolution Securities | Nick Cunningham |
| Exane BNP Paribas | Olivier Esnou |
| Goldman Sachs International | Sash Tusa |
| HSBC | Edward Stacey |
| Independent Research | Zafer Rüzgar |
| JP Morgan Chase |
Harry Breach |
| JP Morgan Cazenove | John Middleton |
| Kepler Equities | Pierre Boucheny |
| Landesbank Baden-Württemberg | Stephan Maichl |
| Main First Bank | William Mackie |
| Merrill Lynch | Charles Armitage |
| MF Global Securities | Andy Chambers |
| Morgan Stanley | Scott Babka |
| NATIXIS | Olivier Brochet |
| Oddo Securities | Yan Derocles |
| Oppenheim Research | Winfried Becker |
| SG Securities | Zafar Khan |
| UBS | Colin Crook |
| UniCredit | n.a. |
| WestLB | n.a. |