
| March 10th | Annual results release 2008 |
|
| April 1st & 2nd | Global Investor Forum 2009 (Broughton/UK) | |
| May 12th | Q1 2009 results release |
|
|
May 27th at 2:00 pm | Annual General meeting |
|
| June 15th to 21th |
Paris Air Show (Le Bourget, France) | |
| June 17th |
Investor's Breakfast Meeting at Le Bourget 2009 (Paris) | |
| 25 June at 6 pm | Shareholders' information meeting, Paris La Villette |
|
| July 28th | Half Year 2009 results release |
|
| October 15th | Shareholder information meeting, Munich, Germany | |
| November 6th | Shareholder information meeting, Cologne, Germany | |
| November 16th | 9-month 2009 results release |
|
| November 20th - 21st | Salon Actionaria, Paris, France | |
| December 1st | Shareholder information meeting, Hanover, Germany | |
| December 3rd | Shareholder information meeting, Avignon, France | |
| December 10th | Shareholder information meeting, Marseille, France | |
| December 14th | Shareholder information meeting, Brussels, Belgium | |
| December 17th | Shareholder information meeting, Rennes, France |
Presentations |
Past Events |