
Amsterdam, 20 September 2001
| EBIT * (Earnings Before Interest and Taxes) in millions of EUR | January-June 2001 | January-June 2000 (pro forma) | Change |
| Airbus ** | 797 | 524 | + 52 % |
| Military Transport Aircraft | - 21 | - 35 | + 40 % |
| Space | 29 | 25 | + 16 % |
| Defence and Civil Systems | - 128 | - 50 | - 156 % |
| Aeronautics | 85 | 53 | + 60 % |
| Eliminations and Headquarters | + 2 | +36 | - 94 % |
| Total | 764 | 553 | + 38 % |
|
Net Income In millions of EUR | 1,657 | - 359 | + 2,016 |
| pre exceptional items | 456 | - 115 | + 571 |
|
Earnings per Share (EPS) pre exceptional items | EUR 0.56 | EUR - 0.14 | EUR + 0.70 |
|
Revenues in millions of EUR | |||
| Airbus ** | 9,982 | 6,821 | + 46 % |
| Military Transport Aircraft | 195 | 74 | + 164 % |
| Space | 1,054 | 1,084 | - 3 % |
| Defence and Civil Systems | 1,358 | 1,068 | + 27 % |
| Aeronautics | 2,020 | 1,951 | + 4 % |
| Eliminations and Headquarters | -566 | -413 | |
| Total | 14,043 | 10,585 | + 33 % |
|
Order Intake in millions of EUR | |||
| Airbus ** | 38,769 | 15,529 | + 150 % |
| Military Transport Aircraft | 132 | 129 | + 2 % |
| Space | 651 | 1,467 | - 56 % |
| Defence and Civil Systems | 1,267 | 1,288 | - 2 % |
| Aeronautics | 2,334 | 5,575 | - 58 % |
| Total*** | 42,811 | 23,988 | + 78 % |
|
Order Backlog in millions of EUR | 30 June 2001 | 30 June 2000 (pro forma) | Change |
| Airbus ** | 157,746 | 91,462 | + 72 % |
| Military Transport Aircraft | 830 | 730 | + 14 % |
| Space | 4,469 | 4,798 | - 7 % |
| Defence and Civil Systems | 9,435 | 9,021 | + 5 % |
| Aeronautics | 13,434 | 12,709 | + 6 % |
| Total*** | 185,137 | 118,720 | + 56 % |
* pre goodwill and exceptional items
** Airbus 100 % consolidated from 2001 onwards. In 2000, only our 80% share in Airbus was consolidated. Order intake and backlog at catalogue prices
*** incl. Eliminations and Headquarters