
TETRA Terminals fulfill the following specifications for TETRA radio equipment in the temperature range of -20 ºC to +55ºC:
| Type | Tx | Rx | DMO |
| RC-11 | 350-360 MHz | 360-370 MHz | 350-370 MHz |
| RC-2 | 380-390 MHz | 390-400 MHz | 380-400 MHz |
| RC-10 wideband | 380-400/410-430 MHz | 390-400/410-430 MHz | 380-400/410-430 MHz |
| RC-4 | 410-420 MHz | 420-430 MHz | 410-430 MHz |
| RC-6 | 450-460 MHz | 460-470 MHz | 450-470 MHz |
| RC-3 | 806-825 MHz | 851-870 MHz | 806-825 MHz, 851-870 MHz |
*measured at -130 dBm
Internal Battery BLN-4, Li-Ion 1880 mAh
| Talk time | Up to 2 - 4.5h (duplex) |
| Use time |
Up to 11 - 25h (5/5/90), Up to 8 - 17 h (10/30/60) |
| Standby time | Up to 25 - 40h |
| Charging time | 2.5 - 3.5 h (ACP-12, power off) |
Note:
GPS usage affects the above mentioned times. Standby time may vary from 10 to 40 hours when GPS is in use.