Last update: 02  September  2008 Send to a friend PrintPrint

Technical Data Airbus A300-600F

Aircraft Dimensions

ft m
Overall length 177ft. 5in. 54.10
Height 54ft. 3in. 16.54
Fuselage diameter 18ft. 6in. 5.64
Maximum cabin width 17ft. 4in. 5.28
Cabin length 133ft. 6in. 40.70
Wing span (geometric) 147ft. 1in. 44.84
Wing area (reference) 2,800 ft2 260 m2
Wing sweep (25% chord) 28 degrees 28 degrees
Wheelbase 61ft. 1in. 18.62
Wheel track 31ft. 6in. 9.60

Basic Operation Data

imperial metric
Engines two CF6-80C2 or PW4000 two CF6-80C2 or PW4000
Engine thrust range 56 000-61 500 lb. slst 249-270 kN
Typical passenger seating 15 (21) pallets 15 (21) pallets
Range (max. pax) 1 950 (2 650) nm 3,650 (4,850) km
Max. operating Mach number (Mmo) 0.82 Mo. 0.82 Mo.
Bulk hold volume - Standard/option 398 ft3 11.27 m3

Design Weights

imperial metric
Max. ramp weight 377.9 (366) lbs. x 1000 171.4 (168.8) t
Max. take-off weight 375.9 (370.4) lbs. x 1000 170.5 (168) t
Max. landing weight 308.6 (315.5) lbs. x 1000 140 (143.3) t
Max. zero fuel weight 286.6 (300.9) lbs. x 1000 130 (136.5) t
Maximum fuel capacity 18 000 (11 730) US gal. 68,150 (44,400) l
Typical operating weight empty 180.7 lbs. x 1000 81.9 t
Typical volumetric payload 105.9 ( 120.2 ) lbs. x 1000 48.1 / 54.6 t